| 
				Modèle | 
				
				Année | 
				
				Vendu par | 
				
				OEM | 
				
				Réference | 
			
			
				| CB 
				50 J/ CY 50 K2/ CY 80 | 
				77-81 | 
				10 | 
				#12209-107/333-760/005 | 
				88801002 | 
			
			
				| XL 
				50 | 
				alle | 
				10 | 
				#12209-107/333-760/005 | 
				88801002 | 
			
			
				| CA 
				125 S | 
				A partir de 
				95 | 
				10 | 
				#12209-107/333-760/005 | 
				88801002 | 
			
			
				| CB 
				125 S | 
				86-82 | 
				10 | 
				#12209-107/333-760/005 | 
				88801002 | 
			
			
				| CB 
				125 T/ T2; CM 125 C (JC05/06) | 
				78-82 | 
				10 | 
				#12209-107/333-760/005 | 
				88801002 | 
			
			
				| 
				CB/CL/SL 100 (K1-3) | 
				70-74 | 
				10 | 
				#12209-107/333-760/005 | 
				88801002 | 
			
			
				| CM 
				185/200 T/ XL 185 S | 
				79-81 | 
				10 | 
				#12209-107/333-760/005 | 
				88801002 | 
			
			
				| XL 
				200 R (MD06) | 
				83 | 
				10 | 
				#12208-413-003 | 
				88801006 | 
			
			
				| CB 
				250 N/T | 
				78-82 | 
				10 (Admission) | 
				#12208-413-003 | 
				88801006 | 
			
			
				| CB 
				250 N/T | 
				78-82 | 
				10 (Echappement) | 
				#12209-413-003 | 
				88801012 | 
			
			
				| CB 
				250 RS (MC02) | 
				80 | 
				10 | 
				#12208-428-003 | 
				88801006 | 
			
			
				| CB 
				250 Twofifty | 
				A partir de 
				92 | 
				10 | 
				#12208-428-003 | 
				88801006 | 
			
			
				| CL 
				250 SC (MD04) | 
				81-84 | 
				10 | 
				#12208-428-003 | 
				88801006 | 
			
			
				| CM 
				250 C (MC06) | 
				82 | 
				10 | 
				#12208-428-003 | 
				88801006 | 
			
			
				| CMX 
				250 Rebell (MC13) | 
				A partir de 
				96 | 
				10 | 
				#12208-428-003 | 
				88801006 | 
			
			
				| XL 
				250 /S/R (MD03/11/L250S) | 
				79-85 | 
				10 | 
				#12208-428/429/KL4-003 | 
				88801006 | 
			
			
				| CB 
				350 Four | 
				73-74 | 
				10 | 
				#12209-107/333-760/005 | 
				88801002 | 
			
			
				| XL 
				350 R (ND03) | 
				85-87 | 
				10 | 
				#12208-428-003 | 
				88801006 | 
			
			
				| CB 
				400 Four | 
				75-77 | 
				10 | 
				#12209-107/333-760/005 | 
				88801002 | 
			
			
				| CB 
				400 N/T; CM 400 T (NC01) | 
				78-82 | 
				10 (Admission) | 
				#12208-413-003 | 
				88801006 | 
			
			
				| CB 
				400 N/T; CM 400 T (NC01) | 
				78-82 | 
				10 (Echappement) | 
				#12209-413-003 | 
				88801012 | 
			
			
				| CB 
				450 N/S (PC14/PC17) | 
				85-89 | 
				10 (Admission) | 
				#12208-413-003 | 
				88801006 | 
			
			
				| CB 
				450 N/S (PC14/PC17) | 
				85-89 | 
				10 (Echappement) | 
				#12209-413-003 | 
				88801012 | 
			
			
				| CB 
				450 SC Nighthawk | 
				82-86 | 
				10 (Admission) | 
				#12208-413-003 | 
				88801006 | 
			
			
				| CB 
				450 SC Nighthawk | 
				82-86 | 
				10 (Echappement) | 
				#12209-413-003 | 
				88801012 | 
			
			
				| CMX 
				450 C Rebell | 
				86-87 | 
				10 (Admission) | 
				#12208-413-003 | 
				88801006 | 
			
			
				| CMX 
				450 C Rebell | 
				86-87 | 
				10 (Echappement) | 
				#12209-413-003 | 
				88801012 | 
			
			
				| CB 
				500 Four (K0-2) | 
				71-73 | 
				10 | 
				#12209-107/333-760/005 | 
				88801002 | 
			
			
				| CX 
				500 /C/Euro/Turbo (PC01/06/03) | 
				78-82 | 
				10 | 
				#12209-300-003 | 
				88801003 | 
			
			
				| FT 
				500 (PC07) | 
				A partir de 
				82 | 
				10 | 
				#12209-MC8-005 | 
				88801007 | 
			
			
				| GB 
				500 Clubman (PC16) | 
				89-90 | 
				10 | 
				#12209-MC8-005 | 
				88801007 | 
			
			
				| GL 
				500 Silverwing (PC02) | 
				80-84 | 
				10 | 
				#12209-300-003 | 
				88801003 | 
			
			
				| VF 
				500 F/FII (PC12) | 
				84-86 | 
				10 | 
				#12209-KE8/MA6-003 | 
				88801013 | 
			
			
				| VT 
				500 C/E (PC08/PC11) | 
				83-84 | 
				10 (Admission) | 
				#12208-413-003 | 
				88801006 | 
			
			
				| VT 
				500 C/E (PC08/PC11) | 
				83-84 | 
				10 (Echappement) | 
				#12209-413-003 | 
				88801012 | 
			
			
				| XBR 
				500 (PC15) | 
				85-91 | 
				10 | 
				#12209-429-000 | 
				88801007 | 
			
			
				| XL 
				500 S/R (PD01/PD02) | 
				79-84 | 
				10 | 
				#12209-429-000 | 
				88801007 | 
			
			
				| CB 
				550 F Supersport (F1/F2/K3) | 
				75-80 | 
				10 | 
				#12209-107/333-760/005 | 
				88801002 | 
			
			
				| CBX 
				550 F/FII (PC04) | 
				82-86 | 
				10 | 
				#12209-KE8/MA6-003 | 
				88801013 | 
			
			
				| CB 
				600 F/S Hornet (PC34/36) | 
				A partir de 
				98 | 
				10 | 
				#12209-KT7-013 | 
				88801015 | 
			
			
				| CBR 
				600 F (PC19/23) | 
				87-90 | 
				10 | 
				#12209-KE8/MA6-003 | 
				88801013 | 
			
			
				| CBR 
				600 F (PC25/31) | 
				91-98 | 
				10 | 
				#12209-KT7-013 | 
				88801015 | 
			
			
				| CBR 
				600 F/FS (PC35) | 
				99-04 | 
				10 | 
				#12209-KT7-013 | 
				88801015 | 
			
			
				| CBR 
				600 RR (PC37) | 
				A partir de 
				03 | 
				10 | 
				#12209-KT7-013 | 
				88801015 | 
			
			
				| FJS 
				600 Silverwing | 
				A partir de 
				02 | 
				10 | 
				#12209-ML0-722 | 
				88801014 | 
			
			
				| VT 
				600 C (PC21) | 
				A partir de 
				88 | 
				10 (Admission) | 
				#12208-413-003 | 
				88801006 | 
			
			
				| VT 
				600 C (PC21) | 
				A partir de 
				88 | 
				10 (Echappement) | 
				#12209-413-003 | 
				88801012 | 
			
			
				| XL 
				600 LM/RM (PD04) | 
				85-86 | 
				10 | 
				#12209-MC8-005 | 
				88801007 | 
			
			
				| XL 
				600 R (PD03) | 
				83-87 | 
				10 | 
				#12209-MC8-005 | 
				88801007 | 
			
			
				| XL 
				600 V Transalp (PD06) | 
				87-96 | 
				10 (Admission) | 
				#12208-413-003 | 
				88801006 | 
			
			
				| XL 
				600 V Transalp (PD06) | 
				87-96 | 
				10 (Echappement) | 
				#12209-413-003 | 
				88801012 | 
			
			
				| XR 
				600 R | 
				85-00 | 
				10 | 
				#12209-MC8-005 | 
				88801007 | 
			
			
				| CB 
				650 /C (RC03/05) | 
				79-82 | 
				10 | 
				#12209-107/333-760/005 | 
				88801002 | 
			
			
				| CB 
				650 SC (RC08) | 
				83-85 | 
				10 | 
				#12209-KE8/MA6-003 | 
				88801013 | 
			
			
				| CBX 
				650 E (RC13) | 
				A partir de 
				83 | 
				10 | 
				#12209-KE8/MA6-003 | 
				88801013 | 
			
			
				| CX 
				650 C/E/T (RC11/12/16) | 
				82-84 | 
				10 | 
				#12209-300-003 | 
				88801003 | 
			
			
				| GL 
				650 Silverwing (RC10) | 
				83-84 | 
				10 | 
				#12209-300-003 | 
				88801003 | 
			
			
				| NT 
				650 Hawk (RC31) | 
				88-91 | 
				10 (Admission) | 
				#12208-413-003 | 
				88801006 | 
			
			
				| NT 
				650 Hawk (RC31) | 
				88-91 | 
				10 (Echappement) | 
				#12209-413-003 | 
				88801012 | 
			
			
				| NTV 
				650 Revere (RC33) | 
				A partir de 
				88 | 
				10 (Admission) | 
				#12208-413-003 | 
				88801006 | 
			
			
				| NTV 
				650 Revere (RC33) | 
				A partir de 
				88 | 
				10 (Echappement) | 
				#12209-413-003 | 
				88801012 | 
			
			
				| NX 
				650 Dominator (RD02) | 
				A partir de 
				88 | 
				10 | 
				#12209-MN1-671 | 
				88801007 | 
			
			
				| XR 
				650 L | 
				A partir de 
				93 | 
				10 | 
				#12209-MC8-005 | 
				88801007 | 
			
			
				| XR 
				650 R | 
				A partir de 
				00 | 
				10 | 
				#12209-413-003 | 
				88801012 | 
			
			
				| XRV 
				650 (RD03) | 
				88-89 | 
				10 (Admission) | 
				#12208-413-005 | 
				88801006 | 
			
			
				| XRV 
				650 (RD03) | 
				88-89 | 
				10 (Echappement) | 
				#12209-413-003 | 
				88801012 | 
			
			
				| CB 
				750 C (RC06) | 
				81-82 | 
				10 | 
				#12209-422/428-005 | 
				88801008 | 
			
			
				| CB 
				750 Four OHC (K0-7) | 
				69-78 | 
				10 | 
				#12209-300-003 | 
				88801003 | 
			
			
				| CB 
				750 F1/F2 (CB750F/G) | 
				75-78 | 
				10 | 
				#12209-300-003 | 
				88801003 | 
			
			
				| CB 
				750 F/ FII (RC04) | 
				80-82 | 
				10 | 
				#12209-422/428-005 | 
				88801008 | 
			
			
				| CB 
				750 K (A/B/Z) (RC01) | 
				79-81 | 
				10 | 
				#12209-422/428-005 | 
				88801008 | 
			
			
				| CB 
				750 Sevenfifty (RC42) | 
				A partir de 
				92 | 
				10 | 
				#12209-KE8/MA6-003 | 
				88801013 | 
			
			
				| CBX 
				750 F (RC17) | 
				A partir de 
				84 | 
				10 | 
				#12209-KE8/MA6-003 | 
				88801013 | 
			
			
				| VF 
				750 C (RC09) | 
				82-84 | 
				10 | 
				#12209-422/428-005 | 
				88801008 | 
			
			
				| VF 
				750 C/C2 (RC43) | 
				A partir de 
				94 | 
				10 | 
				#12209-ML0-722 | 
				88801014 | 
			
			
				| VF 
				750 F (RC15) Interceptor | 
				83-86 | 
				10 | 
				#12209-422/428-005 | 
				88801008 | 
			
			
				| VF 
				750 S (RC07) SA partir de re | 
				82-83 | 
				10 | 
				#12209-422/428-005 | 
				88801008 | 
			
			
				| VFR 
				750 F (RC24) | 
				86-87 | 
				10 | 
				#12208-KL4-005 | 
				88801006 | 
			
			
				| VFR 
				750 F (RC24) | 
				88-89 | 
				10 | 
				#12209-KE8/MA6-003 | 
				88801013 | 
			
			
				| VFR 
				750 F (RC36) | 
				90-97 | 
				10 | 
				#12209-ML0-722 | 
				88801014 | 
			
			
				| VFR 
				750 R (RC30) | 
				88-92 | 
				10 | 
				#12209-ML0-722 | 
				88801014 | 
			
			
				| VT 
				750 C (RC14/29) | 
				83-89 | 
				10 | 
				#12209-413-003 | 
				88801012 | 
			
			
				| VT 
				750 C Shadow Ace(RC44A) | 
				A partir de 
				97 | 
				10 (Admission) | 
				#12208-413-005 | 
				88801006 | 
			
			
				| VT 
				750 C Shadow Ace(RC44A) | 
				A partir de 
				97 | 
				10 (Echappement) | 
				#12209-413-003 | 
				88801012 | 
			
			
				| XRV 
				750 Africa-Twin (RD04/07) | 
				90-97 | 
				10 (Admission) | 
				#12208-413-005 | 
				88801006 | 
			
			
				| XRV 
				750 Africa-Twin (RD04/07) | 
				90-97 | 
				10 (Echappement) | 
				#12209-413-003 | 
				88801012 | 
			
			
				| PC 
				800 Pacific Coast | 
				A partir de 
				89 | 
				10 (Admission) | 
				#12209-MN1-671 | 
				88801007 | 
			
			
				| PC 
				800 Pacific Coast | 
				A partir de 
				89 | 
				10 (Echappement) | 
				#12209-413-003 | 
				88801012 | 
			
			
				| VFR 
				800 FI (RC46) | 
				A partir de 
				98 | 
				10 | 
				#12209-ML0-722 | 
				88801014 | 
			
			
				| VT 
				800 C | 
				A partir de 
				90 | 
				10 | 
				#12209-MN1-671 | 
				88801007 | 
			
			
				| CB 
				900 F/FII Bol d'Or (SC01/SC09) | 
				79-83 | 
				10 | 
				#12209-422/428-005 | 
				88801008 | 
			
			
				| CB 
				900 F Hornet (SC48) | 
				A partir de 
				02 | 
				10 | 
				#12209-ML0-722 | 
				88801014 | 
			
			
				| CBR 
				900 RR (SC28/33/44/50) | 
				92-03 | 
				10 | 
				#12209-ML0-722 | 
				88801014 | 
			
			
				| CB 
				1000 F Big One (SC30) | 
				A partir de 
				93 | 
				10 | 
				#12209-422/428-005 | 
				88801008 | 
			
			
				| CBR 
				1000 F (SC21) | 
				87-89 | 
				10 | 
				#12209-422/428-005 | 
				88801008 | 
			
			
				| CBR 
				1000 F (SC24) | 
				90-97 | 
				10 | 
				#12209-422/428-005 | 
				88801008 | 
			
			
				| CBX 
				1000 (SC03/SC06/CB1) | 
				79-83 | 
				10 | 
				#12209-422/428-005 | 
				88801008 | 
			
			
				| GL 
				1000 Gold-Wing (K0-3/GL1/2) | 
				74-79 | 
				10 | 
				#12209-300-003 | 
				88801003 | 
			
			
				| VF 
				1000 F/R (SC15/SC16) | 
				84-86 | 
				10 | 
				#12209-422/428-005 | 
				88801008 | 
			
			
				| CB 
				1100 F/R (SC05/SC08/SC11) | 
				81-85 | 
				10 | 
				#12209-422/428-005 | 
				88801008 | 
			
			
				| CBR 
				1100 XX (SC35) | 
				A partir de 
				97 | 
				10 | 
				#12209-KE8/MA6-003 | 
				88801013 | 
			
			
				| GL 
				1100 Gold-Wing (SC02) | 
				80-83 | 
				10 | 
				#12209-MN1-671 | 
				88801007 | 
			
			
				| ST 
				1100 Pan European (SC26D/E) | 
				90-02 | 
				10 | 
				#12209-ML0-722 | 
				88801014 | 
			
			
				| VF 
				1100 C (SC12) | 
				83-86 | 
				10 | 
				#12209-422/428-005 | 
				88801008 | 
			
			
				| VT 
				1100 C/CII (SC18/23/32) | 
				85-97 | 
				10 | 
				#12209-MN1-671 | 
				88801007 | 
			
			
				| VT 
				1100 CIII (SC39) | 
				A partir de 
				98 | 
				10 | 
				#12209-413-003 | 
				88801012 | 
			
			
				| GL 
				1200 Gold Wing (SC14) | 
				84-87 | 
				10 | 
				#12209-MN1-671 | 
				88801007 | 
			
			
				| ST 
				1300 Pan European (SC51) | 
				A partir de 
				03 | 
				10 | 
				#12209-KE8/MA6-003 | 
				88801013 | 
			
			
				| VTX 
				1300 | 
				A partir de 
				03 | 
				10 | 
				#12209-413-003 | 
				88801012 | 
			
			
				| GL 
				1500 SE/Gold Wing (SC22) | 
				A partir de 
				88 | 
				10 | 
				#12209-422/428-005 | 
				88801008 | 
			
			
				| GL 
				1500 Valkyrie | 
				A partir de 
				96 | 
				10 | 
				#12209-422/428-005 | 
				88801008 | 
			
			
				| GL 
				1520 F6C (SC34B) | 
				A partir de 
				97 | 
				10 | 
				#12209-422/428-005 | 
				88801008 | 
			
			
				| GL 
				1800 Gold Wing | 
				A partir de 
				01 | 
				10 | 
				#12209-KE8/MA6-003 | 
				88801013 | 
			
			
				| VTX 
				1800 | 
				A partir de 
				02 | 
				10 | 
				#12209-413-003 | 
				88801012 |